For some reason, Samsung's Intel Chromebook is a lot more expensive than both the ARM Chromebook and the Acer Chromebook. Sure, it has a better screen, the most powerful CPU, Gigabit Ethernet and the largest battery, but the Acer Chromebook is $250 less expensive. On the other hand, buying a Chromebook with a hard-disk drive is a terrible idea because it impacts performance and you won't be able to use so many gigabytes in Chrome OS. The Acer Chromebook also has a poor battery life (only 3.5 hours of usage) and it's thicker.
The ARM Chromebook is the most efficient, the most silent and the lightest Chrome OS laptop ever released. Even if it only has a 2-cell battery, you can use it for more than 6.5 hours, which means it's 2 times more efficient than the Acer Chromebook. It also has the best GPU ever included in a Chromebook, which means it's great for watching HD videos and playing WebGL games. After all, Samsung used the same system-on-a-chip for the Nexus 10 tablet. It's too bad that the Series 3 ARM Chromebook doesn't have the screen from the Samsung Series 5 550 Chromebook, which has a better aspect ratio (16:10 vs 16:9) and it's brighter.
To sum up, I think the best Chromebook right now must be Samsung's Series 3 ARM Chromebook, followed by Samsung 550 and Acer C7. The Acer C7 Chromebook is the most customizable Chromebook, since you can add more RAM, replace the HDD and remove the battery.
Samsung Chromebook | Samsung Chromebook 550 | Acer C7 Chromebook | |
CPU | Exynos 5250 1.7GHz dual-core ARM | Celeron 867 1.3GHz dual-core - 1271 CPU Mark | Celeron 847 1.1GHz dual-core - 1016 CPU Mark |
GPU | Mali T604 | Intel HD Graphics | Intel HD Graphics |
RAM | 2 GB | 4 GB | 2 GB (expandable to 4GB) |
Fanless | yes | no | no |
Camera | 0.3MP | 1MP | 1MP |
Display | 11.6’’, 1366x768, 200 nits | 12.1’’, 1280x800, 300 nits | 11.6’’, 1366x768, 200 nits |
Ports | 1xUSB3, 1xUSB2, 1xHDMI | 2xUSB2, DisplayPort | 3xUSB2, 1xHDMI, 1xVGA |
Connectivity | dual band Wi-Fi 802.11 a/b/g/n, optional 3G ($80) | dual band Wi-Fi 802.11 a/b/g/n, Gigabit Ethernet, optional 3G ($100) | dual band Wi-Fi 802.11 a/b/g/n, 10/100 Ethernet |
Speaker | 3W stereo | 4W stereo | stereo |
Camera | 0.3MP | 1MP | 1MP |
Card slot | SD/ SDHC/ SDXC | SD/ SDHC/ SDXC/ MMC | SD/ MMC |
Weight | 1.1 kg/2.43 lbs | 1.37 kg/3.02 lbs | 1.38kg/3.05 lbs |
Thickness | 0.69’’ | 0.83’’ | 1.08’’ |
Battery | 2 cell, 30Wh, 6.5 hours | 4 cell, 51Wh, 6 hours | 4 cell, 37Wh, 3.5 hours (removable) |
Price | $249 | $449 | $199 |
No comments:
Post a Comment